To convert your ring size to the Australian equivalent, use this simple world chart. If you’d like to request our ring sizing gauge, just click the link below and we’ll put one in the mail.
Australia, UK, Ireland New Zealand | USA, Canada | China, Japan, India, South America | Switzerland, Italy, Spain, Netherlands (European) |
H | 4 | 7 | 6.75 |
H½ | 4¼ | 7.5 | |
I | 4½ | 8 | 8 |
J | 4¾ | 8.75 | |
J½ | 5 | 9 | 9.25 |
K | 5¼ | 10 | |
K½ | 5½ | 10 | 10.5 |
L | 5¾ | 11.25 | |
L½ | 6 | 11 | 11.75 |
M | 6¼ | 12 | 12.5 |
M½ | 6½ | 13 | 13.25 |
N | 6¾ | 13.75 | |
N½ | 7 | 14 | 14.5 |
O | 7¼ | 15 | |
O½ | 7½ | 15 | 15.75 |
P | 7¾ | 16.25 | |
P½ | 8 | 16 | 17 |
Q | 8¼ | 17.5 | |
Q½ | 8½ | 17 | 18.25 |
R | 8¾ | 19 | |
R½ | 9 | 18 | 19.5 |
S | 9¼ | 20.25 | |
S½ | 9½ | 19 | 20.75 |
T | 9¾ | 21.5 | |
T½ | 10 | 20 | 22 |
U | 10¼ | 21 | 22.75 |
U½ | 10½ | 22 | 23.25 |
V | 10¾ | 24 | |
V½ | 11 | 23 | 24.75 |
Click here to request a ring sizing gauge.